Articles
Ring Sizing
Measuring Your Finger
Your ring should fit your finger comfortably; snug enough so that it will not fall off, but loose enough to slide over your knuckle.
Finger size changes depending on the time of day and the weather. For best results measure your finger size:
- At the end of the day and when your fingers are warm (Fingers are smaller in the early morning and when cold.)
- Measure finger size 3 to 4 times to eliminate an erroneous reading.
Avoid using string or paper to measure ring size as these materials can stretch or twist, yielding an inaccurate measurement.
Ring Sizes in the UK
Women’s rings typically range from size G to R.
Men’s rings typically range from size P to Z.
Tips for Buying the Ring as a Surprise
Ask your significant other’s friends if they know the finger size.
Borrow one of your significant other’s rings (from the correct finger) and use the ring measurements below to determine its size.
|
UK, Europe, and Australia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 44.2 | 14.1 | F | |||||||
| 44.8 | 14.3 | F½ | |||||||
| 45.5 | 14.5 | G | |||||||
| 46.1 | 14.7 | G½ | |||||||
| 46.8 | 14.9 | H | |||||||
| 47.4 | 15.1 | H½ | |||||||
| 48.0 | 15.3 | I | |||||||
| 48.7 | 15.5 | J | |||||||
| 49.3 | 15.7 | J½ | |||||||
| 50.0 | 15.9 | K | |||||||
| 50.6 | 16.1 | K½ | |||||||
| 51.2 | 16.3 | L | |||||||
| 51.9 | 16.5 | L½ | |||||||
| 52.5 | 16.7 | M | |||||||
| 53.1 | 16.9 | M½ | |||||||
| 53.8 | 17.1 | N | |||||||
| 54.4 | 17.3 | N½ | |||||||
| 55.1 | 17.5 | O | |||||||
| 55.7 | 17.7 | O½ | |||||||
| 56.3 | 17.9 | P | |||||||
| 57.0 | 18.1 | P½ | |||||||
| 57.6 | 18.3 | Q | |||||||
| 58.3 | 18.5 | Q½ | |||||||
| 58.9 | 18.8 | R | |||||||
| 59.5 | 19.0 | R½ | |||||||
| 60.2 | 19.2 | S | |||||||
| 60.8 | 19.4 | S½ | |||||||
| 61.4 | 19.6 | T | |||||||
| 62.1 | 19.8 | T½ | |||||||
| 62.7 | 20.0 | U | |||||||
| 63.4 | 20.2 | U½ | |||||||
| 64.0 | 20.4 | V | |||||||
| 64.6 | 20.6 | V½ | |||||||
| 65.3 | 20.8 | W | |||||||
| 65.9 | 21.0 | W½ | |||||||
| 66.6 | 21.2 | X | |||||||
| 67.2 | 21.4 | X½ | |||||||
| 67.8 | 21.6 | Y | |||||||
| 68.5 | 21.8 | Z | |||||||
| 69.1 | 22.0 | Z½ | |||||||
| 69.7 | 22.2 | ||||||||
| 70.4 | 22.4 | Z+1 | |||||||
| 71.0 | 22.6 | ||||||||

